Hilton Head Hilton Head Beach and Tennis Resort Catherine Scott (803) 541-5906 |
| Search for Homes - Basic Features | |||||
| List Price: | $112,500 | Bedrooms: | 2 | Type: | Condo |
| Baths: | 2 | Location | 40 Folly Field Rd. Hilton Head Island, SC 29928 |
Sq Ft: | 888 |
| Status: | Sale Pending | ||||
| AD #: | 491 | Year Built: | 1981 | Heating/Cooing: | Heat Pump/Central |
| Feature Details | |||||
| Floor Covering: | Carport/Tile | Taxes: | $1,236.13 (6%) | ||
| Additional Information |
| This unit is located at the Tennis Villas of Hilton Head Beach and Tennis Resort. |