ESTILL 5 + Acres Catherine Scott (803) 541-5906 |
|
| Search for Homes - Basic Features | |||||
| Status: | Sold | List Price: | $74,900 | Sold Price: | $74,900 |
| Location | 43 Barwick Place Estill, SC 29918 |
Sold Date: | 05/26/10 | Bedrooms: | 5 |
| Sq Ft: | 1892 | Type: | Single Family | ||
| Baths: | 2 | Lot Size: | 1 lot | Garage: | Extra large 1 stall |
| Feature Details | |||||
| AD #: | 458 | Levels: | 1 | ||
| Year Built: | 2002 | Roof: | Shingle | Heating/Cooing: | Central |
| Floor Covering: | Carpet/Vinyl | School District: | Hampton #1 | Taxes: | $1,091.79 |
| Additional Information |
| Enjoy country living in this home which is situated on 5.10 acres. Also includes a cute small barn and an above ground pool. Seller requires that buyers complete a Pre-Approval with Nationstar Mortgage. Buyers can call 1-800-820-0168 with property address for Pre-Approval or lender related questions. When sending an offer listing agent must include Nationstar Pre-Approval letter. SELLER TO PROVIDE UNENPLOYMENT PAYMENT PROTECTION to the buyer at no additional cost. Some restrictions may apply. Offer expires 03/31/2010 |