HILTON HEAD BEACH AND TENNIS Hilton Head Catherine Scott (803) 541-5906 |
| Search for Homes - Basic Features | |||||
| Status: | Sold | List Price: | $78,900 | Sold Price: | $76000 |
| Location | 40 Folly Field Rd. Hilton Head, SC 29926 |
Sold Date: | 04/01/10 | Bedrooms: | 1 |
| Sq Ft: | 540 | Type: | Condo | ||
| Baths: | 1 | AD#: | 448 | ||
| Feature Details | |||||
| Balcony: | Ocean View | Year Built: | 1980 | Furnished: | Yes |
| Heating/Cooing: | Central | Floor Covering: | tile | Taxes: | $954.91 |
| Additional Information |
| Don't miss the opportunity to own this nicely furnished 2nd home or vacation rental property. Hilton Head Beach and Tennis is ideally located between Port Royal and Palmetto Dunes Plantations. Enjoy the wide sandy beach, 2 outdoor pools and pool side restaurant/bar. On site security, convenience store, 10 lighted tennis courts, a fishing lagoon and more. Compare other prices in the complex and be amazed! |